External Cavity Diode Lasers (ECDLs)
Discover our compact, high-performance ECDLs and injection-locked optical amplifier.
Real-world atomic sensors and other exacting applications require laser sources with specific size, environmental, and optical characteristics, placing unique constraints that most commercial laser systems do not meet. AOSense has developed a line of external cavity diode lasers (ECDLs) designed to meet these needs, offering narrow linewidth in a compact package.
Our AOSense ECDL is built on a semi-monolithic bench with a cat’s-eye design for stable operation in demanding environments. The wavelength is factory-set to the desired user wavelength; no subsequent mechanical adjustment is required. A PZT may be used for ~GHz tuning in addition to current and temperature controls. Current wavelengths include alkali (767 nm, 780 nm, 852 nm) and alkaline earth (369 nm, 399nm, 423 nm, 461 nm, 657 nm, 689 nm, 698 nm) transitions. The flexible design is fully translatable to additional wavelengths. The output beam is circularized to optimize fiber coupling (not available for all wavelengths). The compact laser enclosure dimensions are only 3″x1.5″x1.1″.
The plot above shows a heterodyne beatnote between two free running lasers at 780 nm. Measurement of the -20 dB width indicates an instantaneous linewidth <30 kHz FWHM. Linewidth is wavelength dependent and ranges from 30-300 kHz. Injection locking configurations are also available.
Models
ECDL Model No. | SILC Model No. | Configuration |
AOS-IF-ECDL-1038 | AOS-SILC-P-200 | 1020 nm |
AOS-IF-ECDL-935 | AOS-SILC-P-100 | 935 nm (Yb+) |
AOS-IF-ECDL-852 | AOS-SILC-P-200 | 852 nm (Cs) |
AOS-IF-ECDL-813 | AOS-SILC-P-200 | 813 nm (Sr) |
AOS-IF-ECDL-795 | AOS-SILC-P-200 | 795 nm (Rb) |
AOS-IF-ECDL-780 | AOS-SILC-P-200 | 780 nm (Rb) |
AOS-IF-ECDL-762 | AOS-SILC-P-200 | 762 nm (Rb) |
AOS-IF-ECDL-690-HP | AOS-SILC-P-100 | 707 nm (Sr) |
AOS-IF-ECDL-690-HP | AOS-SILC-P-100 | 698 nm (Sr) |
AOS-IF-ECDL-690-HP | AOS-SILC-P-100 | 689 nm (Sr) |
AOS-IF-ECDL-690-HP | AOS-SILC-P-100 | 688 nm (Sr) |
AOS-IF-ECDL-690 | AOS-SILC-P-100 | 679 nm (Sr) |
AOS-IF-ECDL-657 | AOS-SILC-P-100 | 657 nm (Ca) |
AOS-IF-ECDL-690 | AOS-SILC-P-100 | 650 nm (Ba+) |
AOS-IF-ECDL-650 | AOS-SILC-P-200 | 649 nm (Yb) |
AOS-IF-ECDL-493 | AOS-SILC-P-100-B | 493 nm (Ba+) |
AOS-IF-ECDL-461 | AOS-SILC-P-400-B | 461 nm (Sr) |
AOS-Slave-461 | AOS-ILC-P-500-B | 461 nm (Sr) |
AOS-IF-ECDL-461 | AOS-SILC-P-400-B | 457 nm (Mg) |
AOS-Slave-423 | AOS-ILC-P-100-B | 423 nm (Ca) |
AOS-IF-ECDL-423 | AOS-SILC-P-100-B | 423 nm (Ca) |
AOS-IF-ECDL-413 | AOS-SILC-P-200-B | 413 nm (Ba+) |
AOS-IF-ECDL-399 | AOS-SILC-P-200-B | 399 nm (Yb) |
AOS-IF-ECDL-399 | AOS-SILC-P-200-B | 397 nm (Ca+) |
AOS-IF-ECDL-369 | AOS-ILC-P-200-B | 369 nm (Yb) |
Related products
Visit our Integrated Laser Controller (ILC) to learn about our easy and high-performance hardware and software solution to control laser current, PZT, and temperature.